Undergraduate Programs (Fall-2026)
| SL | Program Name | Admission Fee | Semester | Credit | Registration Fee (Per Semester) |
Tuition Fee (Per Credit) |
Total Fees (BDT) | Special offer for Fall-2026 Semester |
| 1 | Bachelor of Business Administration (BBA) | 12500 | 12 | 130 | 5000 | 2000 | 3,32,500 | 2,02,500 |
| 2 | Bachelor of Tourism & Hospitality Management (BTHM) | 12500 | 12 | 133 | 5000 | 2000 | 3,38,500 | 2,05,500 |
| 3 | Bachelor of Laws (LL.B) | 15500 | 8 | 141 | 8000 | 3900 | 6,29,400 | 3,54,450 (Spring 2027) |
| 4 | B.A (Hons.) in English | 12500 | 12 | 120 | 5000 | 1000 | 1,92,500 | 1,32,500 |
| 5 | B.A (Hons.) in Islamic Studies | 12500 | 12 | 132 | 5000 | 1000 | 2,04,500 | 1,38,500 |
| 6 | B.Sc. in Electrical & Electronic Engineering (EEE) | 12500 | 12 | 147.5 | 5000 | 2000 | 3,67,500 | 2,20,000 |
| 7 | B.Sc. in Electrical & Electronic Engineering (EEE) [Diploma] | 12500 | 9 | 130 | 5000 | 2000 | 3,17,500 | 1,87,500 |
| 8 | B.Sc. in Computer Science & Engineering (CSE) | 12500 | 12 | 156 | 5000 | 2000 | 3,84,500 | 2,28,500 |
| 9 | B.Sc. in Computer Science & Engineering (CSE) [Diploma] | 12500 | 9 | 138 | 5000 | 2000 | 3,33,500 | 1,95,500 |
| 10 | B.Sc. in Textile Engineering | 12500 | 12 | 156 | 5000 | 2000 | 3,84,500 | 2,28,500 |
| 11 | B.Sc. in Textile Engineering [Diploma] | 12500 | 9 | 137 | 5000 | 2000 | 3,31,500 | 1,94,500 |
| 12 | B.Sc. in Civil & Environmental Engineering (CEE) | 12500 | 12 | 160 | 5000 | 2000 | 3,92,500 | 2,32,500 |
| 13 | B.Sc. in Civil & Environmental Engineering (CEE) [Diploma] | 12500 | 9 | 140 | 5000 | 2000 | 3,37,500 | 1,97,500 |
| 14 | Bachelor of Architecture (B. Arch) |
12500 | 15 | 185 | 5000 | 2000 | 4,57,500 | 2,72,500 |
Graduate Programs (Fall-2026)
| SL | Program Name | Admission Fee | Semester | Credit | Registration Fee (Per Semester) |
Tuition Fee (Per Credit) |
Total Fees (BDT) | Special offer for Fall-2026 Semester |
| 1 | Master of Business Administration (MBA) (2 Yrs) | 12500 | 6 | 60 | 5000 | 2600 | 1,98,500 | 1,20,500 |
| 2 | Master of Business Administration (MBA) (1 Yr) | 12500 | 3 | 36 | 5000 | 2600 | 1,21,100 | 74,300 |
| 3 | Executive Master of Business Administration (EMBA) | 12500 | 4 | 48 | 5000 | 2600 | 1,57,300 | 94,900 |
| 4 | Master of Laws (LL.M) (2 Yrs) | 12500 | 6 | 60 | 5000 | 1820 | 1,51,700 | 97,100 |
| 5 | Master of Laws (LL.M) (1 Yr) | 12500 | 3 | 30 | 5000 | 1820 | 82,100 | 54,800 |
| 6 | M.A in Islamic Studies (2 Yrs) | 12500 | 6 | 60 | 5000 | 1690 | 1,43,900 | 93,200 |
| 7 | M.A in Islamic Studies (1 Yr) | 12500 | 3 | 36 | 5000 | 1690 | 88,340 | 57,920 |
| 8 | M.A in English (2 Yrs) | 12500 | 6 | 60 | 5000 | 1690 | 1,43,900 | 1,28,300 |
| 9 | M.A in English (1 Yr) | 12500 | 3 | 36 | 5000 | 1690 | 88,340 | 74,300 |
| 10 | M.Sc. in Computer Science & Engineering (CSE) (2 Yrs) | 12500 | 6 | 66 | 5000 | 2600 | 2,14,100 | 1,17,900 |
| 11 | M.Sc. in Computer Science & Engineering (CSE) (1 Yr) | 12500 | 3 | 36 | 5000 | 2600 | 1,21,100 | 74,300 |
| 12 | M.Sc. in Chemistry (2 Yrs) |
12500 | 6 | 58 | 5000 | 2600 | 1,93,300 | 1,17,900 |
| 13 | M.Sc. in Chemistry (1 Yr) |
12500 | 3 | 36 | 5000 | 2600 | 1,21,100 | 74,300 |
| 14 | M.Sc. in Soil, Water & Environment (2 Yrs) | 12500 | 6 | 58 | 5000 | 2600 | 1,93,300 | 1,17,900 |
| 15 | M.Sc. in Soil, Water & Environment (1 Yr) | 12500 | 3 | 36 | 5000 | 2600 | 1,21,100 | 74,300 |
| 16 | Master of Public Health (MPH) | 12500 | 6 | 51 | 5000 | 2600 | 1,65,100 | 1,08,800 |
